Wed, 27 December 2017
Trends in the Prevalence of Intraoperative Adverse Events at 2 Academic Hospitals After Implementation of a Mandatory Reporting System |
Categories
generalArchives
September
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Syndication
Wed, 27 December 2017
Trends in the Prevalence of Intraoperative Adverse Events at 2 Academic Hospitals After Implementation of a Mandatory Reporting System |